Grant Recipients
2024 Grant Recipients
Total awarded: $24,016Project Title | Grant Amount | Primary Name | School |
---|---|---|---|
Relaxation Station | $500.00 | Stephanie Kramer | Verda Dierzen Early Learning Center |
Let's Go Fly a Kite | $500.00 | Christine Huffman, Christina Jost | Verda Dierzen Early Learning Center |
Week Around the World-Cultural Immersion for Kindergarteners | $600.00 | Jessie Justice | Verda Dierzen Early Learning Center |
Field Trip to Green Meadows Petting Farmfor Dean Street School Special Education students | $480.00 | Scott Becker | Dean Street Elementary School |
We Learn From Other People's Stories: 2nd Grade | $125.68 | Laura Bianchi | Dean Street Elementary School |
Building Literacy Through Storytelling | $1,200.00 | Marivi Galera | Dean Street Elementary School |
Blackberry Farm Field Trip | $1,314.00 | Amber Kling | Dean Street Elementary School |
Pre-K Sensory Wall | $500.00 | Kris Princer | Greenwood |
Sensory Room | $408.92 | Jackie Paulsen | Greenwood |
The Wild Robot Book Club | $160.00 | Courtney Fisher | Greenwood |
4th Grade Field Trip to Burpee Museum | $1,340.00 | Joanna Bacon, Nancy Urbina | Mary Endres Elementary School |
STEM Bins | $324.38 | Margaret Eaheart | Mary Endres Elementary School |
Classroom Games for Unstructured Recess | $289.43 | Cristin Shade | Mary Endres Elementary School |
Stem Bins 1st grade | $130.35 | Ellen Redman | Mary Endres Elementary School |
Hands-On Literacy Learning | $118.95 | Courtney Deering | Mary Endres Elementary School |
Apresjendo | $312.21 | Cristina Aguilar | Mary Endres Elementary School |
Burpee Museum | $1,340.00 | Joanna Bacon, Nancy Urbina | Mary Endres Elementary School |
Indoor Self-Directed Activities | $339.81 | Kiera Parpart, Jen Waldack, Andrea Garcia | Mary Endres Elementary School |
5th Grade Calming Corners | $128.63 | Kiera Parpart | Mary Endres Elementary School |
2nd Grade Calming Corners | $328.79 | Margaret Eaheart, Cristin Shade, Anna Rivera | Mary Endres Elementary School |
Recess Sports | $550.00 | Maelyn Thornton | Westwood |
Rocking Science: A Discovery Museum | $159.50 | Taylor Dolumba | Clay Academy |
Zen Den Calming Corner Tools | $500.00 | Cara Krzeski, Jennifer Adams | Clay Academy |
So You Want to Read A Book in Spanish | $356.01 | Jenna McCoy | Creekside Middle School |
Creekside Native Garden | $295.68 | Andrea Barrett, Todd Clement | Creekside Middle School |
Best Buddies Events | $300.00 | Julie | Creekside Middle School |
8th Grade Illinois Holocaust Museum and Education Center Field Trip | $1,900.00 | Emily Gay, Cammy Gertz | Creekside Middle School |
Order of Operations Surgeries | $200.00 | Shanon Laidig | Creekside Middle School |
7th Grade Science Field Trip - Burpee Museum | $3,410.00 | Joanna Kline, Todd Clement | Creekside Middle School |
Introducing Target Students to Vocational Skills | $200.00 | Natia Hong | Creekside Middle School |
Soak up the Sun in Lake Geneva | $385.00 | Alyssa Niemic, Natia Hong | Creekside Middle School |
Mariachi Group Performing with Orchestra | $1,000.00 | Lyndra Bastian, Andrew Viveros | Creekside Middle School & WHS |
Zen Den | $500.00 | Patty Whalon, Tiffany Moore, Alexus Carter | Northwood |
TimberLee Scholarship Application | $350.00 | Sarah Braun, Kelly Keppen | Northwood |
Bottle Rockets Next Level | $428.08 | Deborah Dechant, Martin Wilson | Northwood |
Order of Operations Activity | $190.00 | Sarah Braun, Katie Spaldon | Northwood |
Class Novels for 8th Grade Literacy | $400.00 | Kelly Healless | Northwood |
Experiencing History at Field Museum | $1,800.00 | Sara Puente Rubio | Northwood |
Handcrafted and Custom Wooden Pen Making | $650.00 | Gerry Blohm, Sandra Brainard | Woodstock High School |
Day of the Dead Cultural Field Trip | $250.00 | Bronte Borter, Kasey Kruckenberg | Woodstock High School |
Esports Club Support | $840.00 | Justin Triplett | Woodstock North High School |
Social Emotional Communication | $375.00 | Kristy Hinz, Morgan Pierce | Woodstock North High School |
Soulful Horse, Yoga, Gong & Meditation | $750.00 | Cindy Ridley | Woodstock North High School |
Life Connections Enterprises Artisan Candles | $500.00 | Cory Knopik, Julianne De Luna | Woodstock North High School |
Mainstay Therapy | $316.00 | Roxanne Monti | Woodstock North High School |
Math Team Grant | $1,200.00 | Anna Spencer, Sarah Pigman | WHS & WNHS |
Help our cause by contributing to our fundraising efforts.