Grant Recipients
2025 Grant Recipients
Total awarded: $28,232| Project Title | Grant Amount | Primary Name | School |
|---|---|---|---|
| Cultural Experiences for Kindergarteners | $500.00 | Stephanie Pimentel Kimberly Hansen | Verda Dierzen Early Learning Center |
| Let's Play with core | $77.00 | Bree Kusz | Verda Dierzen Early Learning Center |
| Play to Learn: Fostering Social-Emotional Development through Games | $300.00 | Jessie Justice | Verda Dierzen Early Learning Center |
| Weirdly Wonderful Reads: Inspiring 3rd Grade Readers through National Geographic Books | $142.33 | Laura Bianchi | Dean Street Elementary School |
| Applying Key Social-Emotional Learning Skills in a Real-World Community Setting | $432.00 | Scott Becker | Dean Street Elementary School |
| Inclusion Throughout Dean | $952.34 | Brianna Walneck | Dean Street Elementary School |
| Dean Street Soccer Goals | $1,050.37 | Matt Hopkinson | Dean Street Elementary School |
| ATLYS String Quartet Collaboration Orchestra Festival Concert | $1000.00 | Andrew Viveros Lyndra Bastian Jillian Forbes Stacie Savittieri Grace Valentine | Dean Street Elementary School,Greenwood Elementary School,Mary Endres Elementary School, Olson Elementary School, Prairiewood Elementary School, Westwood Elementary School, Creekside Middle School, Northwood Middle School, Woodstock High School, Woodstock North High School |
| Increasing Multicultural Learning Through Play | $257.61 | Amanda Gvozdjak | Greenwood Elementary School |
| Pre-K Sensory Wall | $842.52 | Kris Princer Amanda Gvozdjak | Greenwood Elementary School |
| Together, We Grow! | $185.00 | Jackie Paulsen | Greenwood Elementary School |
| Unlocking Confidence - Preparing 5th Graders for Middle School Lockers | $150.00 | Madeleine Maltese | Greenwood Elementary School |
| Sensory Room Materials | $173.00 | Jackie Paulsen | Greenwood Elementary School |
| GWE Student Leadership Field Trip | $450.00 | Julie Smith | Greenwood Elementary School |
| Level Up CICO | $300.00 | Taylor Ceron | Greenwood Elementary School |
| 1st Grade Discovery Center Field Trip | $200.00 | Ellen Redman | Mary Endres Elementary School |
| Calm Down Corners | $750.00 | Minerva Urbina Cristina Aguilar Ellen Redman Esmeralda Camargo Heidi Galloza | Mary Endres Elementary School |
| The Overcomer: Creating Independence in Adapted Physical Education | $2000.00 | Julie Joslyn | Prairiewood Elementary School |
| Therapy in the Classroom | $500.00 | Kim Muschong | Prairiewood Elementary School, Creekside Middle School |
| WIN Time Interactive Social Studies Curriculum Resources | $84.95 | Lauren McCorley | Westwood Elementary School |
| Headphones | $200.00 | Kecia Griffin | Westwood Elementary School |
| Clay Target room field trips | $$60.00 | Jennifer Adams | Clay Academy |
| Discovery Center Museum in Rockford Field Trip | $245.00 | Taylor Dolumba | Clay Academy |
| Introducing Target Students to Vocational Skills | $200.00 | Natia Hong | Creekside Middle School |
| Best Buddies | $400.00 | Julie StoneNatia Hong | Creekside Middle School |
| Soak Up the Sun in Lake Geneva | $452.00 | Alyssa Niemic Natia Hong Jennifer Moskowitz | Creekside Middle School |
| Garden Club Greenhouse | $1,118.43 | Andrea Barrett | Creekside Middle School |
| ¡Mariachi Woodstock! | $1,214.00 | Luke Moyta Andrew Viveros | Creekside Middle School, Northwood Middle School |
| Timber-lee Scholarship | $750.00 | Sarah Braun Kelly Keppen | Northwood Middle School |
| Order of Operations | $116.85 | Sarah Braun Katie Spaldon | Northwood Middle School |
| Sensory Science Hydro-Garden | $1,500.00 | Irene Ducharme | Northwood Middle School |
| Northwood Middle School | $950.00 | Zachary Scott | Northwood Middle School |
| WHS Choir/Orchestra Masterwork: Illuminare | $600.00 | Lyndra Bastian Brian Jozwiak | Woodstock High School |
| Excursión a Pilsen: Día de los Muertos y National Museum of Mexican Art | $400.00 | Kasey Kruckenberg Shelby Vandersteeg | Woodstock High School |
| Math Team Grant | $1,500.00 | Sarah Pigman | Woodstock high School, Woodstock North High School |
| Spanish 4 Cultural Field Trip | $560.00 | Bronte Borter Regina Murray | Woodstock High School, Woodstock North High School |
| Autos Club Project | $2,000.00 | Noah Taylor Spenser Svehla | Woodstock High School, Woodstock North High School, Clay Academy |
| Thunder Blooms | $250.00 | Holly Ehlenburg | Woodstock North High School |
| Woodstock North Esports Club Equipments | $1,220.00 | Justin Triplett | Woodstock North High School |
| Soulful Horse, Yoga, Gong & Meditation | $775.00 | Cindy Ridley | Woodstock North High School |
| Journalism Class Trip To Loyola University Chicago’s School of Communication and Broadcast News Project | $520.00 | Tonya Chambers | Woodstock North High School |
| Costume acquisition for Theatre events | $1,900.00 | Letitia Lyon Sue Lewis | Woodstock North High School |
| Hands-On Musical Instruments for Thunder Choir (New All-Abilities Choir) | $503.92 | Megan Kim | Woodstock North High School |
| Yoga for the body and the mind | $450.00 | Roxanne Monti | Woodstock North High School |
Help our cause by contributing to our fundraising efforts.