Grant Recipients
2023 Grant Recipients
| Project Title | Grant Amount | Primary Name | School |
|---|---|---|---|
| Week Around the World-Cultural Immersion for Kindergarteners | $1,600.00 | Jessie Justice | Verda Dierzen Early Learning Center |
| I See Me!: Multicultural Characters in Books for Pre-K Students | $148.02 | Laura Bianchi | Verda Dierzen Early Learning Center |
| Swings for PreK and Kindergarten | $340.00 | Lauren Cisneros | Verda Dierzen Early Learning Center |
| Creative Minds Writing and Language | $421.22 | Alyssa Wienke | Verda Dierzen Early Learning Center |
| Trauma Informed Reset Tools | $699.76 | Allison Doyle, Danette Rieper | Verda Dierzen Early Learning Center/Dean Street Elementary School |
| One Book, One School | $450.00 | Marivi Galera | Dean Street Elementary School |
| Creating a Reader in Me | $641.89 | Roxana Duran | Dean Street Elementary School |
| Team Building Field Trip for Students with Special Needs | $200.00 | Scott Becker, Georgia Wicker | Dean Street Elementary School |
| Fitness for Life | $2,500.00 | Julie Joslyn | Dean Street Elementary School, Greenwood Elementary School |
| Second Grade Behavior Buddies | $137.00 | Courtney Fisher | Greenwood |
| Find A Buddy on a Bench | $470.00 | Julie Zay | Greenwood |
| Choosing Chess Club! | $729.00 | Kiera Parpart, Christina Monroe & Luke Moyta | Dean Street / Mary Endres Elementaries |
| Calm Down Corners | $278.95 | Cristina Aguilar, Ellen Redman and Erin Yazel | Mary Endres Elementary School |
| Owl Pellets | $330.00 | Joanna Bacon, Michelle Swiderek | Mary Endres Elementary School |
| Science of Reading | $227.52 | Ellen Redman | Mary Endres Elementary School |
| Safety Patrol | $137.48 | Allison Ehardt | Prairiewood Elementary School |
| Wheelchair Platform Rocker | $1,500.00 | Kim Muschong | Prairiewood Elementary School |
| Field Trip to Goebbert's Farm and Garden Center | $360.00 | Kevin Hartwig | Clay Academy |
| Best Buddies Events | $250.00 | Meg Coleman, Alyssa Niemic | Creekside Middle School |
| Order of Operation Math Surgeries | $197.66 | Shanon Laidig, Madison Ahsmann | Creekside Middle School |
| Creekside Native Garden | $370.00 | Natia Hong, Todd Clement, Derek Lee, Andrea Barrett | Creekside Middle School |
| Illinois Holocaust Museum and Education Center Field Trip | $2,080.00 | Emily Gay, Eric Schleutermann | Creekside Middle School |
| Better Readers with Better Books | $217.74 | Julie Stone | Creekside Middle School |
| 7th grade Science Field Trip | $3,100.00 | Joanna Kline, Todd Clement | Creekside Middle School |
| Cooking in the Classroom | $500.00 | Alyssa Niemic, Karen Burns | Creekside Middle School, Prairiewood Elementary School |
| Adapted Play Performed by Life Skills & Target Students | $250.00 | Natia Hong, Jennifer Moskowitz and Alyssa Niemic | Creekside Middle School |
| Drumset for CMS Pop Orchestra | $450.00 | Lyndra Bastian, Andrew Viveros | Creekside Middle School |
| Math Team Grant | $1,500.00 | Anna Spencer, Sarah Pigman | WHS, WNHS |
| CNC Explosion! | $2,075.00 | Brett Fankhauser, Gerald Blohm | Woodstock High School |
| French Immersion Day | $350.00 | Andrea Isabelli | Woodstock High School, Woodstock North High School |
| Wake Up Call Coffee Cart | $400.00 | Jennifer Cellucci, Kathryn Loser | Woodstock North High School |
| Improvisation Workshop | $1,000.00 | Letitia Lyon, Sue Lewis | Woodstock North High School |
| WNHS Green Club | $1,000.00 | Roxanne Monti | Woodstock North High School |
| Young Play Writer's Workshop | $800.00 | Letitia Lyon, Sue Lewis | Woodstock North High School |
| Soulful Horse, Yoga, Gong & Meditation | $720.00 | Cindy Ridley | Woodstock North High School |
Help our cause by contributing to our fundraising efforts.