Grant Recipients
2023 Grant Recipients
Project Title | Grant Amount | Primary Name | School |
---|---|---|---|
Generation Genius Math and Science Fun | $175.00 | Madison Ahsmann | Westwood |
Community Trip Funding | $750.00 | Alyssa Niemic | Creekside |
Music Brings Friends Together | $450.00 | Gina Abruzzo | Verda & Greenwood |
Time for Three Clinic Performance for Orchestra | $1,000.00 | Lyndra Bastain | All Schools |
Art Easels to Playground and Watch Our Students Grow | $400.00 | Julie Zay | Greenwood |
D200 Elementary STEM Weighs In! | $959.52 | Maggie Jensen | Dean, GWE, MEES,OES, PWE, CMS |
Cozy Corners & Calm Down Kits | $1,317.26 | Melissa O'Leary | Prairiewood |
Feeling at Home | $100.00 | Carol Cerny | Prairiewood |
Clubes de libros- Book Clubs | $388.13 | Martin Wilson | Northwood |
"House" Leadership Books | $224.85 | Nikki Kunde | Prairiewood |
LED Grow Light | $600.00 | David Bliss | WHS |
Outdoor Block Center | $351.00 | Lindsey Mortell | Greenwood |
Social Emotional Books | $529.02 | Cristin Shade | Mary Endres |
Community Access for Young Adults in Transition | $800.00 | Julianne Pacana | WNHS |
Life Connections Enterprises-Natural Soaps | $730.00 | Cory Knopik | WNHS |
Morning Tubs- STEM | $435.00 | Sarah Bellavia | Greenwood |
Cooking Club | $550.00 | Candice Learman | Creekside |
Building Student Social Emotional Competencies through Learning Games and Activities | $296.12 | Scott Becker | Dean |
Hands on Literacy | $98.52 | Ellen Redman | Mary Endres |
Hands on Learning Bins | $213.94 | Cristina Aguilar | Mary Endres |
Social Emotional Learning in Spanish -Support the Caw Caw | $234.25 | Cristina Aguilar | Mary Endres |
Environmental Science LAB Probes | $1,500.00 | Jason Penuel | WNHS |
Tributary: a Literary Magazine | $300.00 | Jenna McCoy | Creekside |
Decodable Texts for All | $975.00 | Amy Mock | Dean, Olson |
Increasing Student Engagement and Understanding through Phonological Awareness Games | $250.00 | Amy Mock | Dean, Olson |
Dean Street Kindness Garden ELLYN WRESKI GRANT AWARD | $650.00 | Rocio Cleveland | Dean |
Community for All | $566.46 | Roxanne Monti | WNHS |
Ed Rising- Future Educators Club WOODSTOCK CHAMBER GRANT AWARD | $500.00 | Jennifer Rooney | WHS, WNHS |
Family Night-Micro Gardening with our Littles | $700.00 | Christine Huffman | Verda |
SEL Learning Tools for our Littles | $300.00 | Christine Huffman | Verda |
CMS Sensory Garden MIMI SCHUETTE GRANT AWARD | $425.00 | Jennifer Moskowitz | Creekside |
Classroom Libraries that Heal | $425.97 | Laura Bianchi | Verda |
Help our cause by contributing to our fundraising efforts.